UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 827519 243142 266830 266999 23688 0 47.9% 47.0 64.1 21168 5174.4
Team Deathmatch 26287 16364 17245 17257 881 41 48.7% 117.5 27.6 437 139.2
Team ArenaMaster 944 -17 120 120 137 0 31.8% -1.3 180.8 202 13.0
Freeze Tag [PSI] 262 121 139 139 18 0 47.0% 34.6 79.7 11 3.5
Freeze Tag 4986 1947 2130 2130 183 0 47.9% 35.7 84.8 207 54.5
FreeZeTag Mode / i4i Version 5236 1897 2097 2097 200 5 47.7% 32.4 91.6 127 58.5
Totals 865234 263454 288561 288742 25107 46 47.9% 48.4 62.4 22152 5443.1

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Headshots 84645 Failed Transloc 623 Double Kills 37608
Multi Kills 3071 Mega Kills 412 Ultra Kills 65
Monster Kills 19 Ludicrous Kills 3 Holy Shit Kills 2
Headhunter 19 Flak Monkey 0 Combo Whore 0
Road Rampage 0 Roadkills 302 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamTypeAlienRifle 195271 195351 0 0 80 100.0%
DamTypeAlienRifleHeadshot 84512 84548 0 0 36 100.0%
Redeemer 1928 4549 0 2349 2621 47.8%
Telefragged 636 636 0 0 0 100.0%
AltDamTypeIonBlast 326 457 0 0 131 77.7%
Depressurized 264 347 0 0 83 80.7%
Translocator 198 405 0 17 207 64.4%
Flak Cannon 51 45 17 46 11 52.1%
Fell Into Lava 40 40 0 0 0 100.0%
Rocket Launcher 31 71 2 50 42 44.2%
Fell 7 7 0 0 0 100.0%
Link Gun 5 4 3 5 2 50.0%
DamTypeRoadkill 4 4 0 0 0 100.0%
Shock Rifle 4 4 1 2 1 62.5%
Minigun 3 2 2 8 1 30.8%
DamTypeHeadshot 2 2 0 0 0 100.0%
Bio Rifle 1 2 0 2 1 40.0%
Assault Rifle 0 0 0 2 0 0.0%
Lightning Gun 0 2 0 5 2 22.2%
Weapon_Turret_IonCannon 0 0 0 16 0 0.0%
AltRedeemer 0 0 0 194 0 0.0%
AlienStealthTranslauncher 0 0 0 30086 0 0.0%
AlienRifle 0 0 0 255664 0 0.0%
Shield Gun -1 0 0 1 1 0.0%
Drowned -2 0 0 0 2 0.0%
Burned -8 0 0 0 8 0.0%
FTDamTypeTelefragged -9 0 0 0 9 0.0%
Exploding Barrel -11 35 0 0 46 43.2%
Crushed -95 214 0 0 309 40.9%
Suicided -5630 92 0 0 5722 1.6%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Goliath 511 495 0 16 0 0 100.0%
Ion Plasma Tank 213 206 0 7 0 0 100.0%
Destroyed Vehicle 194 0 0 194 0 0 100.0%
Vehicle Explosion 171 295 0 0 0 124 70.4%
Raptor 152 107 3 42 0 0 100.0%
Unknown Weapon 143 145 0 0 0 2 98.6%
Scorpion 114 47 6 92 0 31 82.4%
Manta 111 46 0 71 0 6 95.1%
Minigun Turret 78 78 0 0 296 0 20.9%
Paladin 50 47 3 0 0 0 100.0%
Goliath Minigun Turret 24 24 0 0 0 0 100.0%
HellBender 12 0 0 12 0 0 100.0%
Cicada 10 10 0 0 0 0 100.0%
Atakapa 9 9 0 0 0 0 100.0%
RobotFactory Ion Cannon 9 9 0 0 0 0 100.0%
HellBender Rear Turret 4 4 0 0 0 0 100.0%
HellBender Side Turret 3 0 3 0 0 0 100.0%
Leviathan 1 0 0 1 0 0 100.0%
SPMA 0 1 0 0 0 1 50.0%
Leviathan Side Gunner -1 0 0 0 0 1 0.0%
Reckless Driving -6 0 0 0 0 6 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Suicided 5722
Redeemer 2621
Drowned 2
Crushed 309
Translocator 207
Depressurized 83
Burned 8
AltDamTypeIonBlast 131
Vehicle Explosion 124
DamTypeAlienRifle 80
Exploding Barrel 46
Rocket Launcher 42
DamTypeAlienRifleHeadshot 36
Scorpion 31
Shock Rifle 1
Flak Cannon 11
FTDamTypeTelefragged 9
Manta 6
Reckless Driving 6
Lightning Gun 2
Link Gun 2
Unknown Weapon 2
Bio Rifle 1
Leviathan Side Gunner 1
Minigun 1
SPMA 1
Shield Gun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 10463 61431.9 64924
Rampage 1696 16965.4 19362
Dominating 470 6082.1 7762
Unstoppable 155 2417.4 3390
Godlike 47 685.8 1187
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
NO ITEM PICKUPS